L56, GLX56 & GL56 MSHA Certified Concentric Alignment Lasers
These industrial systems are used to align, aim, and position parts and machinery using eye visible laser beams for reference. Used in hazardous environments, saw mills, CNC machines to align bar feeders, industrial plants, marine work, R&D labs, and laser line applications, these modules are extremely reliable and multi-functioned.
L56, GLX56 & GL56 MSHA Certified Concentric Alignment Lasers
These industrial systems are used to align, aim, and position parts and machinery using eye visible laser beams for reference. Used in hazardous environments, saw mills, CNC machines to align bar feeders, industrial plants, marine work, R&D labs, and laser line applications, these modules are extremely reliable and multi-functioned.
GLX56 Green Beam Technologyâ„¢ Industrial Alignment Laser: Collimated Beam using 10mW Green Laser Technologyâ„¢ Includes: GLX56 Solid Brass Case, Green Laser System, Concentric Laser Beam and 2-AAA Alkaline Batteries.
Features:
- All Glass Optics – Superior performance and brilliance.
- Removable Aperture – Controls beam size without re-positioning modules.
- Variable Focus Optics – Pinpoint accuracy.
- Solid Brass Construction – Waterproof and Won’t Spark or rust.
- Concentric Laser Beam – Easy to mount and position.
- AC or DC operation – Convenient power options.
- Intrinsically Safe Design – Fully compliant with MSHA, FDA and OSHA standards (Optional)
- Concentric Alignment Laser.
- Solid brass and waterproof.
- Includes a backlit 5 arc min. level vial and a machined flat “V” groove.
- 635nm Bright Beam concentric to O.D. – 2
- “AAA” Batteries Included.
DOWNLOAD PDF #1
DOWNLOAD PDF #2
DOWNLOAD PDF #3
SPECIFICATIONS |
|
|---|---|
| Model | L56 Concentric Alignment Module |
| Power | Â 2-AAA Alkaline Batteries |
| Alignment | Concentric to Long Axis |
| Laser Beam | 635nm Class II or IIIa Beam |
| “V” Groove | Milled flat and Grooved on bottom for mounting |
| “O” Ring Seal | Waterproof to 1 Atmosphere |
| Accuracy | +/- 1/8″ @100 ft. |
| Housing | Solid brass |
| Weight | 1 Lb. |
| Dimensions | 6 1/2″ L x 3/4″ Dia. |
| Â | |
| Model | L56 MSHA Certified Concentric Alignment Module |
| Power | Â 2-AAA Alkaline Batteries |
| Alignment | Concentric to Long Axis |
| Laser Beam | 635nm Class II or IIIa Beam |
| “V” Groove |
Milled flat and Grooved on bottom for mounting |
| “O” Ring Seal |
Waterproof to 1 Atmosphere |
| Accuracy | +/-1/8″ @ 100 feet |
| Housing | Solid brass |
| Weight | 1 Lb. |
| Dimensions | 6 1/2″ L x 3/4″ Dia. |
| Â | Â |
| Model | L56S Concentric Alignment Module |
| Power | Â 2-AAA Alkaline Batteries |
| Alignment | Concentric to Long Axis |
| Laser Beam | 635nm Class II or IIIa Beam |
| “V” Groove | Milled flat and Grooved on bottom for mounting |
| “O” Ring Seal | Waterproof to 1 Atmosphere |
| Accuracy | +/- 1/8″ @100 ft |
| Housing | Stainless Steel |
| Weight | 1 Lb. |
| Dimensions | 6 1/2″ L x 3/4″ Dia. |
| Â | |
| Model | GL56 Green Laser Technologyâ„¢ Concentric Alignment Module |
| Power | Â 2-AAA Alkaline Batteries |
| Alignment | Concentric to Long Axis |
| Laser Beam | 635nm Class II or IIIa Beam |
| “V” Groove | Milled flat and Grooved on bottom for mounting |
| “O” Ring Seal | Waterproof to 1 Atmosphere |
| Accuracy | +/- 1/8″ @100 ft |
| Housing | Solid brass |
| Weight | 1 Lb. |
| Dimensions | 6 1/2″ L x 3/4″ Dia. |
| Â | Â |
| Model | GL56 MSHA Certified Green Laser Technologyâ„¢ Concentric Alignment Module |
| Power | Â 2-AAA Alkaline Batteries |
| Alignment | Concentric to Long Axis |
| Laser Beam | 635nm Class II or IIIa Beam |
| “V” Groove | Milled flat and Grooved on bottom for mounting |
| “O” Ring Seal | Waterproof to 1 Atmosphere |
| Accuracy | +/- 1/8″ @100 ft. |
| Housing | Solid brass |
| Weight | 1 Lb. |
| Dimensions | 6 1/2″ L x 3/4″ Dia. |
| Â | |
| Model | GLX56 Collimated Beam with Green Laser Technologyâ„¢ Module |
| Power | Â 2-AAA Alkaline Batteries |
| Alignment | Concentric to Long Axis |
| Laser Beam | Class IIIa <5mW @ 520nm |
| “V” Groove | Milled flat and Grooved on bottom for mounting |
| “O” Ring Seal | Waterproof to 1 Atmosphere |
| Accuracy | +/-1/8″ @ 100 feet |
| Housing | Solid brass |
| Weight | 1 Lb. |
| Dimensions | 6 1/2″ L x 3/4″ Dia. |
| Select Model | L56, L56 MSHA, L56S, GL56, GL56 MSHA, GLX56 |
|---|




















AP1550 Rail Alignment Kit for 2,000 ft. Alignments 
Reviews
There are no reviews yet.